| Trillium Residences | ||||||||||||||||||||
Trillium Residences Condominiums for Sale in Lahug, Cebu City, Real Estate in Lahug, Trillium Residences Condominium, Trillium Residences Cebu Condominium, Condo for sale, Condotel, Condo | ||||||||||||||||||||
| You Know You Deserve It... Luxury Living at Affordable Prices and Great Location... A Green and Eco Friendly Condominium Complex at the Heart of Metro Cebu... So Live Your Life at The Trillium Residences at Molave.. | ||||||||||||||||||||
![]() | ||||||||||||||||||||
| TRILLIUM RESIDENCES - 17-Storey Tower at Molave-Escario, Lahug, Cebu City !!! Its a Residential Condominium with a Commercial Component on the Ground Floor. The 2nd Floor will be for Function Hall - convertible into 4-5 functions rooms. 3rd Floor will be Office Spaces for lease. 4th to 14th Floor will be the Residential Component - Studio, 1BR and 2BR. 15th Floor for the Amenities such as a Swimming Pool with waterfalls, a Daycare Room, a Gym & a Game Room that could be converted in a Business room/center. 16th-17th Floor will be the Penthouse (Loft-type) - RESERVED. Two basement parking and Twin Elevator System. | ||||||||||||||||||||
| Amenities: Elevator Area, Game Room, Gym, Day Care, Locker, M C.R., F C.R., Pump Room, Fire Escape, Outdoor Area, Swimming Pool | ||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||
![]() | ![]() | |||||||||||||||||||
| Floor Plan Unit: | ||||||||||||||||||||
![]() | StudioTotal Area: 25.02 sqm – 26.42 sqm with Balcony Price: P 2.4M - P 3.1M | |||||||||||||||||||
![]() | 1 BedroomTotal Area: 39.59 sqm – 44.57 sqm with Balcony Price: P 3.3M - P 5.1M | |||||||||||||||||||
![]() | 2 Bedroom Total Area: 71.63 sqm with Balcony Price: P 8.1M - P 8.2M | |||||||||||||||||||
| CLICK HERE FOR UNIT SPECIFICATION!!!! | ||||||||||||||||||||
| Building Floor Plans | ||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | |||||||||||||||||
| ...(click images to view)... | ||||||||||||||||||||
| Payment Scheme: Parking Slot P750,00 Reservation Fee P20,000 Option1 - 5% discount Spot Cash Option2 - Deferred Payment (TCP payable upto 36 mos) Option3 - Spot DP (5% discount for 20% DP, 80% thru bank or cash) Option4.1 - 20% DP payable for 36 mos Option 4.2 - 5% DP of TCP for 12mos; 7% DP of TCP for next 12mos; 8% DP of TCP for last 12mos Option 4.3 - 10% DP of TCP for 24mos; 10% DP of TCP for last 12mos | ||||||||||||||||||||
| ||||||||||||||||||||
Monday, January 19, 2015
Subscribe to:
Post Comments (Atom)












No comments:
Post a Comment